bearcats athletics
Bentworth Senior High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Makenzie Aloe | OF | 2022 | ||
4 | Courtney Ambrose | OF | 2021 | ||
14 | Jocelyn Babirad | OF | 2024 | ||
17 | Paytyn Blackburn | INF | 2023 | ||
32 | Sydney Dinardo | C | 2023 | ||
20 | Hailee Jaquay | OF | 2021 | ||
8 | Haylie Menzer | OF | 2024 | ||
24 | Emily O'Dell | INF | 2022 | ||
15 | Alexis Pistilli | OF | 2021 | ||
27 | Ellie Puskarich | INF | 2024 | ||
11 | Jessica Rothka | INF | 2021 | ||
21 | Jaclyn Tatar | C/3B | 2023 |
https://bentworthbearcats.org