bearcats athletics
Bentworth Senior High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Brielle Dillon | Guard | 2028 | 5'4" | |
14 | Brynn Dillon | Guard | 2028 | 5'4" | |
33 | Willow Eckels | Guard/Forward | 2025 | 5'6" | |
40 | Kyleigh Glaze | Forward | 2025 | 5'8" | |
25 | Jordyn Johnson | Forward | 2027 | 5'7" | |
12 | Jesse Laskey | Guard/Forward | 2026 | 5'6" | |
13 | Nora Lindley | Forward | 2026 | 5'10" | |
15 | Aubrie Logan | Guard/Forward | 2025 | 5'7" | |
35 | Zoie McDonald | Guard | 2026 | 5'3" | |
22 | Isabella Moyer | Guard/Forward | 2027 | 5'9" | |
11 | Kayla O'Dell | Guard/Forward | 2025 | 5'5" | |
20 | Elizabeth Wade | Guard/Forward | 2027 | 5'7" |
https://bentworthbearcats.org