bearcats athletics
Bentworth Senior High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Taylor Aubrey | Guard | 2024 | 5'5" | |
24 | Gianna Brown | Forward | 2024 | 5'8" | |
14 | Abigail Chester | Forward | 2024 | 5'7" | |
33 | Willow Eckels | Guard/Forward | 2025 | 5'5" | |
40 | Kyleigh Glaze | Forward | 2025 | 5'6" | |
25 | Jordyn Johnson | Forward | 2027 | 5'6" | |
12 | Jesse Laskey | Guard/Forward | 2026 | 5'6" | |
15 | Aubrie Logan | Forward | 2025 | 5'6" | |
2 | Ava Massucci | Guard | 2024 | 5'5" | |
35 | Zoie McDonald | Guard | 2026 | 5'4" | |
22 | Isabella Moyer | Guard/Forward | 2027 | 5'8" | |
11 | Kayla O'Dell | Guard/Forward | 2025 | 5'6" | |
5 | Amber Sallee | Point Guard | 2024 | 5'1" | |
20 | Elizabeth Wade | Guard/Forward | 2027 | 5'7" |
https://bentworthbearcats.org