bearcats athletics
Bentworth Senior High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Berry | 2027 | ||||
Jeremy Bland | 2026 | ||||
Cameron Butler | 2027 | ||||
Dillan Colbert | 2027 | ||||
Peyton Deferrari | 2026 | ||||
Waylon Dessify | 2026 | ||||
Caden Hackinson | 2027 | ||||
Christopher Harper | 2026 | ||||
Benjamin Hays | 2026 | ||||
Daniel Hixenbaugh-Roebuck | 2027 | ||||
Austin Hollier | 2027 | ||||
Cameron Krejci | 2026 | ||||
Alejandro Leichty | 2027 | ||||
Blake Lusk | 2026 | ||||
Azekial Malanosky | 2026 | ||||
Craig McDonald | 2026 | ||||
Corbin McMurray | 2026 | ||||
Ryan Moessner | 2026 | ||||
William Moyer | 2027 | ||||
Bryce Nyswaner | 2027 | ||||
Blake Reed | 2027 | ||||
Gavin Stein | 2027 | ||||
Jaylin Timlin | 2027 | ||||
Levi Urcho | 2027 | ||||
Samuel Wade | 2026 |
https://bentworthbearcats.org