Skip to Main Content

bearcats athletics

Bentworth Senior High School

Menu

bearcats athletics

Bentworth Senior High School

bearcats athletics

Bentworth Senior High School

Roster.

Number Name Position Year Height Weight
14 Jocelyn Babirad Setter/RS 2024 5'1"
22 Mallory Bozovich RS 2025 5'8"
15 Abigail Chester RS 2024 5'6"
1 Chelsea Dindal OH 2025 5'5"
7 Alyssa Duel MH/OH 2027 5'6"
13 Willow Eckels OH 2025 5'5"
18 Sofia Gaussa OH 2026 5'4"
10 Sydney Gonglik MH/OH 2027 5'8"
20 Nora Lindley MH 2026 5'10"
19 Zoie McDonald DS 2026 5'3"
3 Regan Nicholls OH 2027 5'5"
8 Riley Nicholls OH/RS 2027 5'3"
11 Kayla O'Dell MH 2025 5'6"
24 Grace Sheehan OH 2027 5'5"
9 Aliviya Simpson MH 2024 5'8"
6 Mylah Taggart DS 2027 5'2"
5 Olivia Telegraphis DS 2026 5'1"
2 Elizabeth Wade MH 2027 5'7"
16 Haylee Wolfe DS/Libero 2024 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bentworthbearcats.org